Mumbai Metro Line 8 (CSIA - NMIA Airport Express) Route Map, Stations & Status
Mumbai Metro Line 8, also known as the Airport Express Metro, is a proposed 35 km (34.9 km official DPR) high-speed rapid transit corridor connecting Chhatrapati Shivaji Maharaj International Airport (CSMIA) in Mumbai directly to Navi Mumbai International Airport (NMIA). Implemented by MMRDA and CIDCO under a Public-Private Partnership (PPP) model at an approved project cost of ₹22,862 Crores, Line 8 features 20 proposed stations (subject to final DPR approval), comprising 9.8 km underground and 25.09 km elevated alignment. Track Metro Line 8 Route, Metro Line 8 Stations, Navi Mumbai Airport Metro progress, Metro Line 8 Latest Update, Airport Express Metro Mumbai, CSMIA to NMIA Metro, and Metro Line 8 Completion Date.
Want Your Brand Featured Here?
Reach thousands of decision-makers and investors searching for infrastructure projects every month.
Mumbai Metro Line 8 (CSIA - NMIA Airport Express) Economics
Expected Completion Date
Mumbai Metro Line 8 (CSIA - NMIA Airport Express) Stations
| # | Station | Type | Interchange / Connection | Opened |
|---|---|---|---|---|
| 01 | CSMIA T2 | Underground Terminal (Proposed) | Line 7A, Line 3 Aqua Line & CSMIA Airport T2 | Proposed station (subject to final DPR/approval) |
| 02 | LBS Marg | Underground (Proposed) | LBS Marg Commercial Node | Proposed station (subject to final DPR/approval) |
| 03 | SG Barve Marg | Underground (Proposed) | SG Barve Marg Feeder | Proposed station (subject to final DPR/approval) |
| 04 | Kurla Central | Underground (Proposed) | Line 11 Green Line & Central Railway | Proposed station (subject to final DPR/approval) |
| 05 | LTT | Underground (Proposed) | Lokmanya Tilak Terminus Railway Station | Proposed station (subject to final DPR/approval) |
| 06 | Ghatkopar East | Underground (Proposed) | Line 4 Green Line | Proposed station (subject to final DPR/approval) |
| 07 | Govandi West | Underground (Proposed) | Govandi West Transit Node | Proposed station (subject to final DPR/approval) |
| 08 | Mankhurd | Elevated (Proposed) | Line 2B Yellow Line & Harbour Railway Line | Proposed station (subject to final DPR/approval) |
| 09 | ISBT-Mankhurd | Elevated (Proposed) | ISBT Mankhurd Bus Terminal | Proposed station (subject to final DPR/approval) |
| 10 | Vashi | Elevated (Proposed) | Navi Mumbai Highway Gateway Node | Proposed station (subject to final DPR/approval) |
| 11 | Sanpada | Elevated (Proposed) | Sanpada Suburban Node | Proposed station (subject to final DPR/approval) |
| 12 | Juinagar | Elevated (Proposed) | Proposed Line M22 | Proposed station (subject to final DPR/approval) |
| 13 | Nerul Sector 1 | Elevated (Proposed) | Nerul Sector 1 / LP Node | Proposed station (subject to final DPR/approval) |
| 14 | Nerul | Elevated (Proposed) | Nerul Central Node | Proposed station (subject to final DPR/approval) |
| 15 | Seawoods | Elevated (Proposed) | Seawoods Grand Central Node | Proposed station (subject to final DPR/approval) |
| 16 | Belapur | Elevated (Proposed) | Navi Mumbai Metro Line 1 | Proposed station (subject to final DPR/approval) |
| 17 | Sagar Sangam | Elevated (Proposed) | Navi Mumbai Metro Line 1A spur | Proposed station (subject to final DPR/approval) |
| 18 | Targhar Moha | Elevated (Proposed) | Targhar Moha Airport Feeder | Proposed station (subject to final DPR/approval) |
| 19 | NMIA West | Elevated (Proposed) | Navi Mumbai International Airport West Gate | Proposed station (subject to final DPR/approval) |
| 20 | NMIA T2 | Elevated Terminal (Proposed) | Navi Mumbai International Airport T2 | Proposed station (subject to final DPR/approval) |
Mumbai Metro Line 8 (CSIA - NMIA Airport Express) Route Map
Mumbai Metro Line 8 (CSIA - NMIA Airport Express) Technical Specifications
| Parameter | Value |
|---|---|
| Corridor Status | Proposed |
| Line Number | 8 (Airport Express Metro / Gold Line) |
| Total Length | 35.00 km (34.9 km official DPR) |
| Stations Count | 20 (Proposed) |
| Corridor Type | Underground (9.8 km) & Elevated (25.09 km) |
| Implementing Agency | MMRDA / CIDCO |
| Operator | To be finalized (PPP Concessionaire / Operating SPV upon commissioning) |
| Opened / Est. Opening | Proposed Corridor |
| Maximum Design Speed | Up to 100 km/h (proposed) |
| Track Gauge | Standard Gauge (1435 mm) |
| Electrification System | 25kV AC overhead catenary (OHE) |
| Primary Depot | Proposed Depot at Gotheghar / Ulwe (subject to final confirmation) |
Mumbai Metro Line 8 (CSIA - NMIA Airport Express) Timeline
Maharashtra Cabinet approved Metro Line 8 (Airport Express Metro) project proposal.
PPP implementation and pre-construction activities initiated.
Mumbai Metro Line 8 (CSIA - NMIA Airport Express) Economic & Connectivity Impact
Economic Significance
Creates a direct high-speed transit bridge between Mumbai's primary international airport (CSMIA) and Navi Mumbai's greenfield international airport (NMIA) at an approved cost of ₹22,862 Crores.
Traffic Impact
Expected to reduce transit time between Mumbai Airport T2 and Navi Mumbai Airport to under 30 minutes, bypassing severe bottlenecks on Sion-Panvel Highway & Vashi Creek Bridge.
Employment Centres Served
Connects key economic nodes including Kurla, LTT, Ghatkopar, Vashi, Seawoods Grand Central, and Belapur CBD with inter-city airport traffic.
Intermodal Connectivity
Provides seamless multi-modal interchange with Metro Line 3, Line 7A, Line 4, Line 2B, Navi Mumbai Line 1, Central Railway, and Harbour Line.
Impact on Real Estate
Catalyzing massive commercial and hospitality real estate growth along the Mankhurd-Vashi-Belapur-Ulwe airport transit corridor.
Mumbai Metro Line 8 (CSIA - NMIA Airport Express) Alignment Map & GIS Explorer
Frequently Asked Questions
Enjoy tracking infrastructure projects?
Get monthly updates whenever major Indian infrastructure projects move forward.