Corridor IV / Airport Corridor (Nagole - Shamshabad RGIA) Route Map, Stations & Status
Corridor IV: Nagole–RGIA (Airport Corridor) is a 36.8 km proposed mass rapid transit corridor connecting Nagole in eastern Hyderabad to Rajiv Gandhi International Airport (RGIA) at Shamshabad across 24 stations. Part of the 76.4-km Phase-II(A) package estimated at ₹24,269 crore submitted for Central Government approval, Corridor IV connects Nagole to LB Nagar, Karmanghat, Owaisi Hospital, Chandrayangutta, Mailardevpally, Kattedan, Aramghar, New High Court, Gaganpahad, Shamshabad, and RGIA Airport.
Want Your Brand Featured Here?
Reach thousands of decision-makers and investors searching for infrastructure projects every month.
Corridor IV / Airport Corridor (Nagole - Shamshabad RGIA) Economics
Expected Completion Date
Corridor IV / Airport Corridor (Nagole - Shamshabad RGIA) Stations
| # | Station | Type | Interchange / Connection | Opened |
|---|---|---|---|---|
| 01 | Nagole (Airport) | Proposed Terminal | Blue Line III Interchange | Phase II |
| 02 | Alkapuri Junction | Proposed | Commercial Node | Phase II |
| 03 | Kamineni Hospital | Proposed | Healthcare Node | Phase II |
| 04 | Nagole X Road | Proposed | Commercial Node | Phase II |
| 05 | LB Nagar (Airport) | Proposed Major Interchange | Red Line I Interchange | Phase II |
| 06 | Bairamalguda | Proposed | Suburban Node | Phase II |
| 07 | Maitri Nagar | Proposed | Residential Node | Phase II |
| 08 | Karmanghat | Proposed | Residential Corridor | Phase II |
| 09 | Champapet Road | Proposed | Commercial Node | Phase II |
| 10 | Owaisi Hospital | Proposed | Healthcare Precinct Node | Phase II |
| 11 | DRDO Kanchanbagh | Proposed | Defense Research Precinct | Phase II |
| 12 | Balapur Road | Proposed | Suburban Arterial Node | Phase II |
| 13 | Chandrayangutta | Proposed Major Interchange | Green Line II Old City Extension Interchange | Phase II |
| 14 | Bandlaguda Road | Proposed | Suburban Node | Phase II |
| 15 | Mailardevpally | Proposed | Residential Node | Phase II |
| 16 | Kattedan | Proposed | Industrial Estate Hub | Phase II |
| 17 | Aramghar | Proposed | NH-44 Junction Hub | Phase II |
| 18 | New High Court | Proposed | Judicial Complex Node | Phase II |
| 19 | Gaganpahad | Proposed | Highway Commercial Corridor | Phase II |
| 20 | Satamrai | Proposed | Suburban Node | Phase II |
| 21 | Siddanthi | Proposed | Suburban Node | Phase II |
| 22 | Shamshabad | Proposed | Shamshabad Town Transit Hub | Phase II |
| 23 | Cargo | Proposed | RGIA Airport Cargo Terminal | Phase II |
| 24 | RGIA (Airport) | Proposed Underground Terminal | RGIA International Airport Underground Terminal (1.6 km) | Phase II |
Corridor IV / Airport Corridor (Nagole - Shamshabad RGIA) Route Map
Corridor IV / Airport Corridor (Nagole - Shamshabad RGIA) Technical Specifications
| Parameter | Value |
|---|---|
| Corridor Status | Proposed / DPR Submitted – Awaiting Central Government Approval |
| Line Number | Corridor IV / Airport Corridor |
| Total Length | 36.8 km |
| Stations Count | 24 Stations (23 elevated + 1 underground) |
| Corridor Type | 23 elevated + 1 underground (RGIA Airport, 1.6 km) |
| Operator | Telangana Government / Hyderabad Metro Rail Limited (HMRL) |
| Opened / Est. Opening | TBD |
| Maximum Design Speed | 80 km/h |
| Track Gauge | Standard Gauge (1435 mm) |
| Electrification System | 25kV 50Hz AC Overhead Catenary (OHE) |
| Primary Depot | No dedicated depot size specified |
Corridor IV / Airport Corridor (Nagole - Shamshabad RGIA) Timeline
Telangana Government finalized broad alignment contours for Airport Corridor (Corridor IV) at 36.6 km.
Detailed Project Reports for the 76.4-km Phase-II(A) package (including 36.8 km Corridor IV) were submitted to MoHUA.
Revised Phase-II DPR submitted to Government of India seeking expedited Central approval.
Corridor IV / Airport Corridor (Nagole - Shamshabad RGIA) Economic & Connectivity Impact
Economic Significance
Connects eastern and southern Hyderabad directly to Rajiv Gandhi International Airport (RGIA) at Shamshabad.
Traffic Impact
Provides mass rapid transit linking Nagole, LB Nagar, Chandrayangutta, Aramghar, New High Court, Shamshabad, and RGIA.
Employment Centres Served
Connects key judicial, healthcare, defense, and industrial nodes including New High Court, Owaisi Hospital, DRDO Kanchanbagh, and Kattedan.
Intermodal Connectivity
Provides key transit interchanges at Nagole (Blue Line), LB Nagar (Red Line), and Chandrayangutta (Green Line Extension).
Impact on Real Estate
Supports transit-oriented urban growth along the southern arterial highway corridors towards RGIA Shamshabad.
Corridor IV / Airport Corridor (Nagole - Shamshabad RGIA) Alignment Map & GIS Explorer
Frequently Asked Questions
Enjoy tracking infrastructure projects?
Get monthly updates whenever major Indian infrastructure projects move forward.