Kolkata Metro Line 6 (Orange Line — Under Construction Section: Beleghata ↔ Jai Hind Airport)
Kolkata Metro Line 6 (Orange Line - Under Construction Segment) spans 19.97 km across 15 planned stations (14 elevated, 1 underground at NSCBI Airport). Extending from the operational Beleghata station through Salt Lake Sector V and the Rajarhat New Town satellite township to Jai Hind Airport, this corridor will link Kolkata's premier IT hub, commercial business districts, and international airport terminal.
Want Your Brand Featured Here?
Reach thousands of decision-makers and investors searching for infrastructure projects every month.
Kolkata Metro Orange Line Economics
Expected Completion Date
Kolkata Metro Orange Line Stations
| # | Station | Type | Interchange / Connection | Opened |
|---|---|---|---|---|
| 01 | Beleghata | Elevated Operational Hub | Operational Line 6 Terminal & Metropolitan Canal Axis | 22 August 2025 |
| 02 | Gour Kishore Ghosh (Chingrighata) | Elevated (Under Construction) | EM Bypass & Salt Lake Connector Node | Target 2026 |
| 03 | Nalban (Nicco Park) | Elevated (Under Construction) | Nicco Park & Salt Lake Sector IV Axis | Target 2026 |
| 04 | IT Centre (Salt Lake Sector-V) | Elevated Hub (Under Construction) | Line 2 Green Line Interchange & IT SEZ Core | Target 2026 |
| 05 | Nabadiganta (Technopolis) | Elevated (Under Construction) | Technopolis IT Park & Sector V North | Target 2026 |
| 06 | Nazrul Tirtha | Elevated (Under Construction) | New Town Entry & Cultural Axis | Target 2026 |
| 07 | Swapnabhor | Elevated (Under Construction) | New Town Action Area 1 Senior Living Node | Target 2026 |
| 08 | Biswa Bangla Convention Centre | Elevated (Under Construction) | MICE, Financial Hub & Hotel Zone | Target 2026 |
| 09 | Shiksha Tirtha | Elevated (Under Construction) | New Town Educational Hub Node | Target 2026 |
| 10 | Mother's Wax Museum | Elevated (Under Construction) | Tourist & Cultural Museum Axis | Target 2026 |
| 11 | Eco Park | Elevated (Under Construction) | Eco Park Lake & Major Recreational Zone | Target 2026 |
| 12 | Mangaldeep | Elevated (Under Construction) | New Town Action Area 2 Precinct | Target 2026 |
| 13 | City Centre-2 | Elevated (Under Construction) | Rajarhat Retail & Shopping Axis | Target 2026 |
| 14 | Chinar Park | Elevated (Under Construction) | VIP Road Intersection & Residential Axis | Target 2026 |
| 15 | VIP Road (Haldiram) | Elevated (Under Construction) | Line 2 Green Line Extension Interchange | Target 2026 |
| 16 | Jai Hind (NSCBI Airport) | Underground Terminal Hub (Under Construction) | Line 4 Yellow Line & NSCBI Airport Terminal | Target 2027 |
Beleghata ↔ Jai Hind Airport Alignment Map & Construction Tracker
Kolkata Metro Orange Line Technical Specifications
| Parameter | Value |
|---|---|
| Corridor Status | Under Construction |
| Line Number | Line 6 (Orange Line) |
| Total Length | 19.97 km Under Construction Route |
| Stations Count | 15 Planned Stations (14 Elevated, 1 Underground Terminal) |
| Corridor Type | Elevated Viaduct across New Town & Subterranean Airport Station |
| Operator | Metro Railway, Kolkata (Owner: Indian Railways / RVNL) |
| Opened / Est. Opening | Target Opening: 2026 – 2027 (Phased Sector V & New Town Openings) |
| Maximum Design Speed | 80 km/h |
| Track Gauge | Broad Gauge (1,676 mm / 5 ft 6 in) |
| Electrification System | 750V DC Third Rail |
| Primary Depot | New Garia Metro Depot & Airport Subterranean Stabling Yard |
Kolkata Metro Orange Line Timeline
New Garia to Biman Bandar Line 6 corridor sanctioned by Railway Minister Mamata Banerjee.
West Bengal Transport Department & HIDCO officially renamed 9 New Town metro stations to prominent landmarks.
Construction commenced on India's largest subterranean airport stabling yard (550m long, 41.6m wide) at Jai Hind Station.
Kavi Subhash to Beleghata operational section commissioned; active civil viaduct works accelerated toward Sector V and New Town.
Targeted phased opening of Beleghata to Sector V IT hub and full commissioning to Jai Hind Airport.
Orange Line IT SEZ, New Town & Airport Transit Impact
Economic Significance
Connects Salt Lake Sector V IT SEZ, Rajarhat New Town financial hub, and NSCBI Airport directly to South Kolkata.
Traffic Impact
Expected to slash travel time between Garia, Salt Lake IT hub, and Kolkata Airport from 90 mins by road to 32 mins by metro.
Employment Centres Served
Serves over 300,000 IT professionals, corporate employees, hospitality staff, and airport workers along the New Town corridor.
Intermodal Connectivity
Provides triple key interchanges: Green Line at Sector V & VIP Road, and Yellow Line at Jai Hind Airport.
Impact on Real Estate
Catalyzing massive commercial, IT park, luxury high-rise residential, and MICE hotel developments across New Town.
Kolkata Metro Orange Line Alignment Map & GIS Explorer
Frequently Asked Questions
Enjoy tracking infrastructure projects?
Get monthly updates whenever major Indian infrastructure projects move forward.